
The Ashley and Erika Foundation has helped many individuals and families of the Midd-West School District in it's short existence in the name of Ashley Bender and Erika Mattern. Through these gifts of love, the names of these two wonderful girls will live on.
| 4/15/06 | $250 | to victims of a house fire |
| 5/20/06 | $500 |
to Kristin Zechman 2006 Ashley and Erika Scholarship recipient |
| 5/20/06 | $500 |
to Katelyn Leitzel 2006 Ashley and Erika Scholarship recipient |
| 6/26/06 | $250 | to family who needed financial help in a time of need |
| 8/21/06 | $250 | to family who needed financial help in a time of need |
| 8/21/06 | $150 | gift to child who lost a parent |
| 8/21/06 | $300 | gift to children who lost a parent |
| 8/21/06 | $150 | gift to child who lost a parent |
| 8/21/06 | $300 | gift to children who lost a parent |
| 8/21/06 | $150 |
for child who needed help with school supplies |
| 8/21/06 | $150 | for child who needed help with school supplies |
| 10/9/06 | $250 | to victims of a house fire |
| 10/17/06 | $250 | to family in need of financial assistance |
| 11/29/06 | $250 | to victims of a house fire |
| 12/26/06 | $966.68 | to several families for Christmas Gifts/Food etc. |
| 3/7/07 | $250 | to victims of a house fire |
| 5/16/07 | $500 |
to Amanda Gilbert 2007 Ashley and Erika Scholarship recipient |
| 5/16/07 | $500 |
to Sarah Brubaker 2007 Ashley and Erika Scholarship recipient |
| 7/16/07 | $250 | to individual with health hardship |
| 8/18/07 | $250 | to individual with health hardship |
| 8/22/07 | $398.98 | to family in need of home repairs |
| 8/31/07 | $200 | to individual in need of clothing |
| 10/20/07 | $250 | to individual with health hardship |
| 11/4/07 | $60 | to family to help pay for school lunches |
| 11/4/07 | $100 |
gift card to Weis Markets to family in need |
| 11/13/07 | $250 | to victims of a house fire |
| 11/28/07 | $250 | to victims of a house fire |
| 12/21/07 | $494.45 | to several families for Christmas Gifts/Food etc... note: several hundred dollars more was donated to families from Ashley and Erika Board Member(s) |
| 1/15/08 | $250 | to family in need because of health hardship |
| 1/15/08 | $150 | gift to child who lost a parent |
| 2/12/08 | $250 | to victims of a house fire |
| 2/23/08 | $89.70 | gift to a child injured in an accident |
| 3/5/08 | $52.96 | gift to a child with medical hardship |
| 3/7/08 | $97.00 | gift to a child with medical hardship |
| 4/24/08 | $56.68 | gift to students who needed parts for bike rodeo |
| 5/7/08 | $500 |
2008 Ashley and Erika Scholarship Marissa Spiglemyer |
| 5/7/08 | $500 |
2008 Ashley and Erika Scholarship Danielle Foor |
| 5/7/08 | $250 | to victims of a house fire |
| 7/21/08 | $134.45 | gift to a child with medical hardship |
| 7/21/08 | $139.33 | gift to a child with medical hardship |
| 7/21/08 | $10.56 | gift to a child with medical hardship |
| 7/22/08 | $95.28 | gift to a child with medical hardship |
| 7/23/08 | $250 | to family in need because of health hardship |
| 7/23/08 | $95.39 | gift to a child with medical hardship |
| 8/06/08 | $95.38 | gift to a child with medical hardship |
| 8/13/08 | $250 | to family in need because of health hardship |
| 8/13/08 | $250 | to family in need because of health hardship |
| 8/23/08 | $95.04 | gift to a child with medical hardship |
| 8/28/08 | $250 | to family in need because of health hardship |
| 9/7/08 | $250 | to family in need because of health hardship |
| 9/7/08 | $125 | gift to a child with medical hardship |
| 10/16/08 | $250 | to family in need because of health hardship |
| 10/16/08 | $150 | to a child who lost a parent |
| 10/16/08 | $150 | to a child who lost a parent |
| 10/16/08 | $150 | to a child who lost a parent |
| 12/08 | $1415.89 | to several families for Christmas Gifts/Food etc... |
| 2/9/09 | $190.77 | gift to a child with a medical hardship |
| 2/9/09 | $47.17 | gift to an individual with a medical hardship |
| 2/25/09 | $250 | gift to an individual with a medical hardship |
| 3/12/09 | $250 | gift to an individual with a medical hardship |
| 3/17/09 | $250 | gift to an individual with a medical hardship |
| 4/02/09 | $250 | gift to an individual with a medical hardship |
| 5/23/09 | $500 |
2008 Ashley and Erika Scholarship Bree Wilson |
| 5/23/09 | $500 |
2008 Ashley and Erika Scholarship Brooke Keister |
| 7/06/09 | $100 | Gift for a local student going to National Rodeo |
| 7/13/09 | $250 | Gift to a family in need financially |
| 7/15/09 | $82.64 | Gift to a child who broke a leg |
| 7/31/09 | $450 | Gift to children who lost a parent |
| 8/03/09 | $150 | Gift to a child who lost a parent |
| 8/25/09 | $50 | Gift to a family in need |
| 10/10/09 | $100 | Gift card to a student in an auto accident. |
| 12/09/09 | $250 | Gift to family who had a house fire. |
| 12/15/09 | $250 | Gift to an individual with a medical hardship. |
| 12/15/09 | $250 | Gift to family who had a house fire. |
| 12/25/09 | $4094 | Christmas Giveaway 2009!!! |
| 2/16/10 | $600 | Gift to family who lost primary caregiver. |
| 3/02/10 | $500 | Gift to family who had a house fire. |
| 3/22/10 | $548.42 | Gift to family who lost child in tragic accident. |
| 3/22/10 | $548.42 | Gift to family who lost child in tragic accident. |
| 3/24/10 | $18.25 | Balloon Bouquet to student involved in a tragic accident |
| 3/24/10 | $18.25 | Balloon Bouquet to student involved in a tragic accident |
| 3/24/10 | $18.25 | Balloon Bouquet to student involved in a tragic accident |
| 3/27/10 | $103.17 | Gift to a child who broke a leg |
| $25,892.11 | Total Donations to Date |